Particulars | Status | Class | Amount | Remark |
---|---|---|---|---|
Admission fees | Both | Nur. - P7 | 50,000 | |
School fees | Boarding | Nur. - P6 | 700,000 | Early morning tea, breakfast, lunch, evening tea, supper are catered for |
P7 | 900,000 | |||
Day | Nur. - P4 | 500,000 | Learners are given breakfast and lunch | |
P5 and P6 | 523,000 | |||
School Uniform | Boarding | Nursery | 180,000 | Learners receive a full set of school uniform and 2 pairs of casual uniforms |
P1 - P7 | 210,000 | |||
Day | Nursery | 120,000 | A full set of school uniform is given to learners | |
P1 - P6 | 150,000 | |||
Swimming | Both | Nur. - P7 | 40,000 Termly |
Parents pack for their children swimming constumes, towels and panties |
Transport charges | Day | Nur. - P6 | 270,000 minimum | Transport charges vary depending on the distance |
For Both
P1-P2 - 2 dozens of nataraj pencils and 1 dozen of crayons | |
Nur & P3 - 1 dozen of nataraj pencils and 1 dozen of crayons | |
P3-P4 - 1 dozen of pens | |
NUR | 2 dozens of books |
P1-P3 | 24 books 96 pages |
P4-P7 | 12 black books |
P3-P7 | Mathematics set |
P6-P7 | 2 graph books and 1 atlas |
NUR - P.7 | 1 ream (Crane) per term |
1 tin of vim and 5 litres of liquid soap |
Requirements
Boarding Requirements |
|
Day scholars |
|